Description | Unit | |||
Model | - | TF15-30 | TF20-30 | TF25-30 |
Load Capacity | Kg | 1500 | 2000 | 2500 |
Mast forwarding length | mm | 560 | 685 | |
Fork size (LxW) | mm | 1070x100x35 | 1070x100x45 | |
Width of forks | mm | 662 | 780 | 780 |
Overall length | mm | 2266 | 2468 | 2468 |
Overall width | mm | 1098 | 1258 | 1258 |
Overall height (fork raised) | mm | 3885 | 3875 | 3875 |
Outside turning radius | mm | 1625 | 1965 | 1965 |
Ast (pallet size:1000x1000x) | mm | 2662 | 2895 | 2895 |
Max. Walking Speeds | km/h | 7.5/8.5 | 7.0/8.0 | 7.0/8.0 |
Lifting speeds (load/unload) | mm/s | 117/243 | 110/243 | 110/243 |
Battery | V/Ah | 48/300 | 48/400 | 48/400 |
Charger | V/A | 48/40 | 48/50 | 48/50 |
Lifting motor | kW | 6.3 | 7.5 | 7.5 |
Total weight (with battery) | Kg | -2300 | -2600 | -2600 |
Get Best Quote